Real Estate Investment Blog by Upright, Real Estate Investment

Dogfooding - January 2021

Written by Matt Rodak, CEO and Founder | Feb 3, 2021 7:50:45 PM

Eating your own dog food, or “dogfooding,” is a term used in business in reference to a company’s willingness to use its own products in a meaningful way.  As part of Fund That Flip's commitment to transparency, I'm sharing my loan portfolio each month so you can see first hand the “dog food” that I’m eating. To learn more about dogfooding and this series, check out this post.

In January, I made 3 investments for $13,000 and had 4 investments repay for $15,600. As mentioned in an earlier post, I recently bought a house and have started renovations, causing me to re-allocate some capital to my primary residence. This is one of the things I like most about investing on our platform, I gain liquidity just about every month, which allows me to deploy elsewhere as needed. 

We're in the process of securing a Home Equity Line of Credit (HELOC) to help finance the renovations and once that's in place, expect to begin re-allocating on the platform. 

My updated portfolio holdings is listed below. I want to stress that I am not an investment advisor, nor should you take this information as investment advice. What’s good for my portfolio and risk tolerance may not be right for you.

Happy Investing!


With that, here’s a listing of all my active investments as of January 31, 2021:

Offering Amount Accrual APR
Edgewater, NJ New Construction - 39753 $5,000.00 01/28/2021 8.75%
Boston MA, Condo Conversion - 37830 $2,000.00 01/22/2021 8.00%
Columbus, OH - 40287 $6,000.00 01/16/2021 8.00%
Scottsdale, AZ - 39899 $5,000.00 12/27/2020 7.75%
Columbus, OH Refinance - 38272 $5,000.00 12/23/2020 9.50%
Charleston, SC - 39264 $5,000.00 12/18/2020 8.25%
Dallas, TX 20-Unit Townhome Development - 39580 $5,000.00 12/18/2020 9.00%
Columbus, OH - 36366 $8,000.00 11/24/2020 9.50%
Chandler, AZ - 39531 $5,000.00 11/22/2020 7.75%
Columbus, OH - 38110 $5,000.00 11/06/2020 9.00%
Indianapolis, IN - 39038 $6,000.00 11/06/2020 8.25%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38616 $1,000.00 10/22/2020 8.25%
Columbus, OH New Construction - 36115 $2,000.00 10/21/2020 9.00%
Farmers Branch, TX New Construction - 35402 $7,000.00 10/20/2020 10.00%
Columbus, OH - 38616 $5,000.00 10/19/2020 8.25%
Scottsdale, AZ - 39012 $5,000.00 10/16/2020 8.00%
Clover, SC New Construction - 35805 $5,000.00 10/14/2020 8.25%
Columbus, OH - 38619 $5,000.00 10/09/2020 8.25%
Pittsburgh, PA New Construction - 25538 $5,000.00 10/08/2020 9.00%
Cleveland, OH New Construction - 30777 $5,000.00 10/06/2020 8.75%
Pittsburgh, PA New Construction - 34412 $5,000.00 09/23/2020 8.25%
Clover, SC New Construction - 35807 $5,000.00 09/23/2020 8.25%
Brooklyn, NY - 25465 $5,000.00 09/21/2020 9.25%
South Boston, MA - 38478 $5,000.00 09/21/2020 9.75%
Cincinnati, OH - 38127 $5,000.00 09/15/2020 8.50%
South Boston, MA - 38478 $7,000.00 09/09/2020 9.75%
Pittsburgh, PA New Construction - 25538 $1,000.00 08/28/2020 9.00%
Columbus, OH - 38465 $2,000.00 08/27/2020 8.25%
Philadelphia, PA New Construction - 35540 $6,000.00 08/18/2020 9.25%
Arlington, MA Condominium Conversion - 38184 $5,000.00 08/14/2020 10.00%
Columbus, OH & New Construction - 38232 $5,000.00 08/12/2020 9.75%
PFNF Series 2, Maturity — February 2021 $5,000.00 08/12/2020 8.00%
Columbus, OH Portfolio - 38344 $5,000.00 08/12/2020 8.75%
Farmers Branch, TX New Construction - 35402 $5,000.00 08/07/2020 12.00%
Boston, MA Bridge - 38310 $5,000.00 08/05/2020 11.00%
Boston, MA - 37987 $5,000.00 08/05/2020 10.00%
Mooresville, NC - 37849 $9,000.00 07/31/2020 9.75%
RBNF Series 9, Maturity — July 2021 $6,000.00 07/31/2020 9.00%
PFNF Series 1, Maturity — January 2021 $5,000.00 07/29/2020 8.00%
Columbus, OH Condo Conversion - 33599 $5,000.00 07/28/2020 12.00%
Columbus, OH New Construction & - 31184 $2,000.00 07/27/2020 8.75%
Decatur, GA - 37724 $5,000.00 07/22/2020 10.00%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 07/17/2020 14.00%
Boston MA, Condo Conversion - 37830 $5,000.00 07/17/2020 12.50%
Jersey City, NJ - 21209 $5,000.00 07/14/2020 10.75%
Indianapolis, IN New Construction - 33502 $3,789.57 07/06/2020 12.00%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 07/01/2020 14.00%
Cleveland, OH New Construction - 32658 $5,000.00 06/22/2020 12.00%
Philadelphia, PA New Construction - 35540 $5,000.00 06/18/2020 10.75%
Brooklyn, NY - 31196 $5,000.00 06/18/2020 14.00%
Columbus, OH s - 35716 $2,123.08 06/16/2020 12.00%
Columbus, OH s - 35716 $849.23 06/16/2020 12.00%
Columbus, OH - 34715 $5,000.00 06/16/2020 10.75%
Philadelphia, PA New Construction - 22284 $154.13 06/06/2020 12.00%
RBNF Series 4, Maturity — February 2021 $2,000.00 05/08/2020 10.75%
Philadelphia, PA New Construction - 22284 $308.25 04/27/2020 12.00%
RBNF Series 2, Maturity — January 2021 $0.00 04/14/2020 10.75%
Columbus, OH Condo Conversion - 31847 $5,000.00 03/23/2020 8.75%
Bronx, NY New Construction - 20787 $5,000.00 03/16/2020 8.75%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 03/16/2020 14.00%
Philadelphia, PA New Construction - 18928 $321.89 03/16/2020 9.00%
Homestead, PA - 34189 $5,000.00 03/05/2020 9.00%
Columbus, OH - 34717 $5,000.00 03/04/2020 8.75%
Cornelius, NC New Construction - 33029 $5,000.00 02/11/2020 10.75%
Miami, FL New Construction - 30516 $5,000.00 12/16/2019 8.75%
Miami, FL New Construction - 30517 $5,000.00 12/16/2019 8.75%
Lexington, KY Cash Out - 31871 $5,000.00 12/04/2019 8.75%
Pittsburgh - 22918 $10,000.00 11/20/2019 9.00%
Cincinnati, OH - 31862 $6,000.00 10/18/2019 8.75%
Brooklyn, NY Condominium Conversion - 25848 $5,000.00 09/06/2019 11.00%
Philadelphia, PA New Construction - 22284 $1,365.46 08/26/2019 12.00%
Brooklyn, NY - 25465 $10,000.00 08/21/2019 9.25%
Edgartown, MA New Construction - 30221 $10,000.00 08/21/2019 9.25%
Jersey City, NJ - 21209 $6,000.00 04/11/2019 10.75%
Philadelphia, PA New Construction - 18928 $169.71 01/07/2019 9.00%
Detroit, MI Rental Bridge - 13455 $3,385.19 08/06/2018 9.50%
Detroit, MI Rental Bridge - 13452 $642.74 04/23/2018 9.50%
       
Total $354,109.25    


---

Fund That Flip, Inc. does not make investment recommendations, and any information found herein should not be construed as such. Information found on this website is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefor. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional that can help you to understand and assess the risks associated with any investment opportunity. Fund That Flip, Inc. is able to make investment opportunities available, only to accredited investors who submit required verification.