---
title: Dogfooding - January 2021
description: Check out some of the projects I've invested in with Fund That Flip as of January 2021 and learn more about the advantages of investing with us!
image: https://learn.upright.us/hubfs/dogfood.png
---

[![Upright Real Estate Investment](https://learn.upright.us/hs-fs/hubfs/Upright_RGB_PrimaryLogo-2.png?width=175&height=42&name=Upright_RGB_PrimaryLogo-2.png "Upright Real Estate Investment")](https://upright.us/)

[![Return Home >](https://no-cache.hubspot.com/cta/default/2129804/90add894-e0b2-4f0c-bc22-7c5b348dd1d7.png)](https://cta-redirect.hubspot.com/cta/redirect/2129804/90add894-e0b2-4f0c-bc22-7c5b348dd1d7)

[Back to the Blog](https://learn.upright.us/real-estate-investing-blog)

# Dogfooding - January 2021

 February 03, 2021 |

 By [Matt Rodak, CEO and Founder](https://learn.upright.us/real-estate-investing-blog/author/matt-rodak)

Eating your own dog food, or “dogfooding,” is a term used in business in reference to a company’s willingness to use its own products in a meaningful way.  As part of Fund That Flip's commitment to transparency, I'm sharing my loan portfolio each month so you can see first hand the “dog food” that I’m eating. To learn more about dogfooding and this series, check out [this post](https://learn.upright.us/real-estate-investing-blog/dogfooding-june-2020).

[![Browse open investments](https://no-cache.hubspot.com/cta/default/2129804/3f53757c-a8c0-4e0c-92a0-9cc917be059f.png)](https://cta-redirect.hubspot.com/cta/redirect/2129804/3f53757c-a8c0-4e0c-92a0-9cc917be059f)

In January, I made 3 investments for $13,000 and had 4 investments repay for $15,600. As mentioned in an [earlier post](https://learn.upright.us/real-estate-investing-blog/dogfooding-october-2020),I recently bought a house and have started renovations, causing me to re-allocate some capital to my primary residence. This is one of the things I like most about investing on our platform, I gain liquidity just about every month, which allows me to deploy elsewhere as needed. 

We're in the process of securing a Home Equity Line of Credit (HELOC) to help finance the renovations and once that's in place, expect to begin re-allocating on the platform. 

My updated portfolio holdings is listed below. I want to stress that I am *not* an investment advisor, nor should you take this information as investment advice. What’s good for my portfolio and risk tolerance may not be right for you.

Happy Investing!

[![Browse open investments](https://no-cache.hubspot.com/cta/default/2129804/3f53757c-a8c0-4e0c-92a0-9cc917be059f.png)](https://cta-redirect.hubspot.com/cta/redirect/2129804/3f53757c-a8c0-4e0c-92a0-9cc917be059f)  
With that, here’s a listing of all my active investments as of January 31, 2021:

| Offering | Amount | Accrual | APR |
| --- | --- | --- | --- |
| [Edgewater, NJ New Construction - 39753](https://fundthatflip.com/deals/39753) | $5,000.00 | 01/28/2021 | 8.75% |
| [Boston MA, Condo Conversion - 37830](https://fundthatflip.com/deals/37830) | $2,000.00 | 01/22/2021 | 8.00% |
| [Columbus, OH - 40287](https://fundthatflip.com/deals/40287) | $6,000.00 | 01/16/2021 | 8.00% |
| [Scottsdale, AZ - 39899](https://fundthatflip.com/deals/39899) | $5,000.00 | 12/27/2020 | 7.75% |
| [Columbus, OH Refinance - 38272](https://fundthatflip.com/deals/38272) | $5,000.00 | 12/23/2020 | 9.50% |
| [Charleston, SC - 39264](https://fundthatflip.com/deals/39264) | $5,000.00 | 12/18/2020 | 8.25% |
| [Dallas, TX 20-Unit Townhome Development - 39580](https://fundthatflip.com/deals/39580) | $5,000.00 | 12/18/2020 | 9.00% |
| [Columbus, OH - 36366](https://fundthatflip.com/deals/36366) | $8,000.00 | 11/24/2020 | 9.50% |
| [Chandler, AZ - 39531](https://fundthatflip.com/deals/39531) | $5,000.00 | 11/22/2020 | 7.75% |
| [Columbus, OH - 38110](https://fundthatflip.com/deals/38110) | $5,000.00 | 11/06/2020 | 9.00% |
| [Indianapolis, IN - 39038](https://fundthatflip.com/deals/39038) | $6,000.00 | 11/06/2020 | 8.25% |
| [Columbus, OH - 38606](https://fundthatflip.com/deals/38606) | $1,000.00 | 10/27/2020 | 8.25% |
| [Columbus, OH - 38606](https://fundthatflip.com/deals/38606) | $1,000.00 | 10/27/2020 | 8.25% |
| [Columbus, OH - 38616](https://fundthatflip.com/deals/38616) | $1,000.00 | 10/22/2020 | 8.25% |
| [Columbus, OH New Construction - 36115](https://fundthatflip.com/deals/36115) | $2,000.00 | 10/21/2020 | 9.00% |
| [Farmers Branch, TX New Construction - 35402](https://fundthatflip.com/deals/35402) | $7,000.00 | 10/20/2020 | 10.00% |
| [Columbus, OH - 38616](https://fundthatflip.com/deals/38616) | $5,000.00 | 10/19/2020 | 8.25% |
| [Scottsdale, AZ - 39012](https://fundthatflip.com/deals/39012) | $5,000.00 | 10/16/2020 | 8.00% |
| [Clover, SC New Construction - 35805](https://fundthatflip.com/deals/35805) | $5,000.00 | 10/14/2020 | 8.25% |
| [Columbus, OH - 38619](https://fundthatflip.com/deals/38619) | $5,000.00 | 10/09/2020 | 8.25% |
| [Pittsburgh, PA New Construction - 25538](https://fundthatflip.com/deals/25538) | $5,000.00 | 10/08/2020 | 9.00% |
| [Cleveland, OH New Construction - 30777](https://fundthatflip.com/deals/30777) | $5,000.00 | 10/06/2020 | 8.75% |
| [Pittsburgh, PA New Construction - 34412](https://fundthatflip.com/deals/34412) | $5,000.00 | 09/23/2020 | 8.25% |
| [Clover, SC New Construction - 35807](https://fundthatflip.com/deals/35807) | $5,000.00 | 09/23/2020 | 8.25% |
| [Brooklyn, NY - 25465](https://fundthatflip.com/deals/25465) | $5,000.00 | 09/21/2020 | 9.25% |
| [South Boston, MA - 38478](https://fundthatflip.com/deals/38478) | $5,000.00 | 09/21/2020 | 9.75% |
| [Cincinnati, OH - 38127](https://fundthatflip.com/deals/38127) | $5,000.00 | 09/15/2020 | 8.50% |
| [South Boston, MA - 38478](https://fundthatflip.com/deals/38478) | $7,000.00 | 09/09/2020 | 9.75% |
| [Pittsburgh, PA New Construction - 25538](https://fundthatflip.com/deals/25538) | $1,000.00 | 08/28/2020 | 9.00% |
| [Columbus, OH - 38465](https://fundthatflip.com/deals/38465) | $2,000.00 | 08/27/2020 | 8.25% |
| [Philadelphia, PA New Construction - 35540](https://fundthatflip.com/deals/35540) | $6,000.00 | 08/18/2020 | 9.25% |
| [Arlington, MA Condominium Conversion - 38184](https://fundthatflip.com/deals/38184) | $5,000.00 | 08/14/2020 | 10.00% |
| [Columbus, OH & New Construction - 38232](https://fundthatflip.com/deals/38232) | $5,000.00 | 08/12/2020 | 9.75% |
| [PFNF Series 2, Maturity — February 2021](https://fundthatflip.com/series_note/offerings/76) | $5,000.00 | 08/12/2020 | 8.00% |
| [Columbus, OH Portfolio - 38344](https://fundthatflip.com/deals/38344) | $5,000.00 | 08/12/2020 | 8.75% |
| [Farmers Branch, TX New Construction - 35402](https://fundthatflip.com/deals/35402) | $5,000.00 | 08/07/2020 | 12.00% |
| [Boston, MA Bridge - 38310](https://fundthatflip.com/deals/38310) | $5,000.00 | 08/05/2020 | 11.00% |
| [Boston, MA - 37987](https://fundthatflip.com/deals/37987) | $5,000.00 | 08/05/2020 | 10.00% |
| [Mooresville, NC - 37849](https://fundthatflip.com/deals/37849) | $9,000.00 | 07/31/2020 | 9.75% |
| [RBNF Series 9, Maturity — July 2021](https://fundthatflip.com/series_note/offerings/77) | $6,000.00 | 07/31/2020 | 9.00% |
| [PFNF Series 1, Maturity — January 2021](https://fundthatflip.com/series_note/offerings/75) | $5,000.00 | 07/29/2020 | 8.00% |
| [Columbus, OH Condo Conversion - 33599](https://fundthatflip.com/deals/33599) | $5,000.00 | 07/28/2020 | 12.00% |
| [Columbus, OH New Construction & - 31184](https://fundthatflip.com/deals/31184) | $2,000.00 | 07/27/2020 | 8.75% |
| [Decatur, GA - 37724](https://fundthatflip.com/deals/37724) | $5,000.00 | 07/22/2020 | 10.00% |
| [Brooklyn, NY Condominium Conversion - 31971](https://fundthatflip.com/deals/31971) | $5,000.00 | 07/17/2020 | 14.00% |
| [Boston MA, Condo Conversion - 37830](https://fundthatflip.com/deals/37830) | $5,000.00 | 07/17/2020 | 12.50% |
| [Jersey City, NJ - 21209](https://fundthatflip.com/deals/21209) | $5,000.00 | 07/14/2020 | 10.75% |
| [Indianapolis, IN New Construction - 33502](https://fundthatflip.com/deals/33502) | $3,789.57 | 07/06/2020 | 12.00% |
| [Brooklyn, NY Condominium Conversion - 31971](https://fundthatflip.com/deals/31971) | $5,000.00 | 07/01/2020 | 14.00% |
| [Cleveland, OH New Construction - 32658](https://fundthatflip.com/deals/32658) | $5,000.00 | 06/22/2020 | 12.00% |
| [Philadelphia, PA New Construction - 35540](https://fundthatflip.com/deals/35540) | $5,000.00 | 06/18/2020 | 10.75% |
| [Brooklyn, NY - 31196](https://fundthatflip.com/deals/31196) | $5,000.00 | 06/18/2020 | 14.00% |
| [Columbus, OH s - 35716](https://fundthatflip.com/deals/35716) | $2,123.08 | 06/16/2020 | 12.00% |
| [Columbus, OH s - 35716](https://fundthatflip.com/deals/35716) | $849.23 | 06/16/2020 | 12.00% |
| [Columbus, OH - 34715](https://fundthatflip.com/deals/34715) | $5,000.00 | 06/16/2020 | 10.75% |
| [Philadelphia, PA New Construction - 22284](https://fundthatflip.com/deals/22284) | $154.13 | 06/06/2020 | 12.00% |
| [RBNF Series 4, Maturity — February 2021](https://fundthatflip.com/series_note/offerings/4) | $2,000.00 | 05/08/2020 | 10.75% |
| [Philadelphia, PA New Construction - 22284](https://fundthatflip.com/deals/22284) | $308.25 | 04/27/2020 | 12.00% |
| [RBNF Series 2, Maturity — January 2021](https://fundthatflip.com/series_note/offerings/2) | $0.00 | 04/14/2020 | 10.75% |
| [Columbus, OH Condo Conversion - 31847](https://fundthatflip.com/deals/31847) | $5,000.00 | 03/23/2020 | 8.75% |
| [Bronx, NY New Construction - 20787](https://fundthatflip.com/deals/20787) | $5,000.00 | 03/16/2020 | 8.75% |
| [Brooklyn, NY Condominium Conversion - 31971](https://fundthatflip.com/deals/31971) | $5,000.00 | 03/16/2020 | 14.00% |
| [Philadelphia, PA New Construction - 18928](https://fundthatflip.com/deals/18928) | $321.89 | 03/16/2020 | 9.00% |
| [Homestead, PA - 34189](https://fundthatflip.com/deals/34189) | $5,000.00 | 03/05/2020 | 9.00% |
| [Columbus, OH - 34717](https://fundthatflip.com/deals/34717) | $5,000.00 | 03/04/2020 | 8.75% |
| [Cornelius, NC New Construction - 33029](https://fundthatflip.com/deals/33029) | $5,000.00 | 02/11/2020 | 10.75% |
| [Miami, FL New Construction - 30516](https://fundthatflip.com/deals/30516) | $5,000.00 | 12/16/2019 | 8.75% |
| [Miami, FL New Construction - 30517](https://fundthatflip.com/deals/30517) | $5,000.00 | 12/16/2019 | 8.75% |
| [Lexington, KY Cash Out - 31871](https://fundthatflip.com/deals/31871) | $5,000.00 | 12/04/2019 | 8.75% |
| [Pittsburgh - 22918](https://fundthatflip.com/deals/22918) | $10,000.00 | 11/20/2019 | 9.00% |
| [Cincinnati, OH - 31862](https://fundthatflip.com/deals/31862) | $6,000.00 | 10/18/2019 | 8.75% |
| [Brooklyn, NY Condominium Conversion - 25848](https://fundthatflip.com/deals/25848) | $5,000.00 | 09/06/2019 | 11.00% |
| [Philadelphia, PA New Construction - 22284](https://fundthatflip.com/deals/22284) | $1,365.46 | 08/26/2019 | 12.00% |
| [Brooklyn, NY - 25465](https://fundthatflip.com/deals/25465) | $10,000.00 | 08/21/2019 | 9.25% |
| [Edgartown, MA New Construction - 30221](https://fundthatflip.com/deals/30221) | $10,000.00 | 08/21/2019 | 9.25% |
| [Jersey City, NJ - 21209](https://fundthatflip.com/deals/21209) | $6,000.00 | 04/11/2019 | 10.75% |
| [Philadelphia, PA New Construction - 18928](https://fundthatflip.com/deals/18928) | $169.71 | 01/07/2019 | 9.00% |
| [Detroit, MI Rental Bridge - 13455](https://fundthatflip.com/deals/13455) | $3,385.19 | 08/06/2018 | 9.50% |
| [Detroit, MI Rental Bridge - 13452](https://fundthatflip.com/deals/13452) | $642.74 | 04/23/2018 | 9.50% |
|   |   |   |   |
| Total | $354,109.25 |   |   |

---

*Fund That Flip, Inc. does not make investment recommendations, and any information found herein should not be construed as such. Information found on this website is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefor. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional that can help you to understand and assess the risks associated with any investment opportunity. Fund That Flip, Inc. is able to make investment opportunities available, only to accredited investors who submit required verification.*

- <http://www.linkedin.com/shareArticle?mini=true&url=https://learn.upright.us/real-estate-investing-blog/dogfooding-january-2021&title=Dogfooding%20-%20January%202021&summary=Check%20out%20some%20of%20the%20projects%20I've%20invested%20in%20with%20Fund%20That%20Flip%20as%20of%20January%202021%20and%20learn%20more%20about%20the%20advantages%20of%20investing%20with%20us!>
- <https://www.facebook.com/sharer/sharer.php?u=https://learn.upright.us/real-estate-investing-blog/dogfooding-january-2021&title=Dogfooding%20-%20January%202021&picture=https://f.hubspotusercontent00.net/hubfs/2129804/dogfood.png&description=Check%20out%20some%20of%20the%20projects%20I've%20invested%20in%20with%20Fund%20That%20Flip%20as%20of%20January%202021%20and%20learn%20more%20about%20the%20advantages%20of%20investing%20with%20us!>
- <https://twitter.com/share?source=https://learn.upright.us/real-estate-investing-blog/dogfooding-january-2021&text=Dogfooding%20-%20January%202021%20-%20https://learn.upright.us/real-estate-investing-blog/dogfooding-january-2021>

### Returns up to 13% investing in real estate.

Real estate investing can earn up to 9% annual returns on pre-vetted, low LTV, real estate-secured loans. Fund That Flip offers industry-leading visibility into each project, enabling investors to be highly selective in the loans they choose to fund.

[![Sign Up](https://no-cache.hubspot.com/cta/default/2129804/9beb5019-97e3-48ab-bc90-ee874cd213ac.png)](https://cta-redirect.hubspot.com/cta/redirect/2129804/9beb5019-97e3-48ab-bc90-ee874cd213ac)

### Loan commitments in about 24 hours, with pre-approval up to $5M to make winning bids.

[![Apply Now](https://no-cache.hubspot.com/cta/default/2129804/3420ff91-259d-4238-ae5b-bda78b01cff5.png)](https://cta-redirect.hubspot.com/cta/redirect/2129804/3420ff91-259d-4238-ae5b-bda78b01cff5)

[![](https://learn.upright.us/hubfs/Tariffs%20Image%202025v2.png)](https://learn.upright.us/real-estate-investing-blog/tariffs-and-real-estate-investing)

 April 04, 2025

## [Tariffs and Real Estate Investing](https://learn.upright.us/real-estate-investing-blog/tariffs-and-real-estate-investing)

 by [Upright](https://learn.upright.us/real-estate-investing-blog/author/upright)

[![](https://learn.upright.us/hubfs/RegionalBankSqueeze_MedCrop-sm.jpg)](https://learn.upright.us/real-estate-investing-blog/squeeze-on-regional-banks)

 May 06, 2024

## [Squeeze on Regional Banks Puts Pressure on New Housing Construction](https://learn.upright.us/real-estate-investing-blog/squeeze-on-regional-banks)

 by [Doug Dvorak, VP, Capital Markets](https://learn.upright.us/real-estate-investing-blog/author/doug-dvorak)

**[Upright](https://www.upright.us/)**  
**1300 E. 9th Street, Ste. 800, Cleveland, OH 44114  
Real Estate Investment

[info@upright.us](mailto:info@upright.us) | [646-895-6090](tel:6468956090)  
  
[![Instagram](https://learn.upright.us/hs-fs/hubfs/Email_2023/mdi_instagram.png?width=29&height=29&name=mdi_instagram.png)](https://www.instagram.com/buildwith_upright/)  [![Linkedin](https://learn.upright.us/hs-fs/hubfs/Email_2023/linkedin-icon.png?width=29&height=29&name=linkedin-icon.png)](https://www.linkedin.com/company/buildwithupright/)  [![Facebook](https://learn.upright.us/hs-fs/hubfs/Email_2023/fb-icon.png?width=29&height=29&name=fb-icon.png)](https://www.facebook.com/buildwithupright)  [![TikTok](https://learn.upright.us/hs-fs/hubfs/Email_2023/tik-icon.png?width=29&height=29&name=tik-icon.png)](https://www.tiktok.com/@buildwith_upright?lang=en)  [![X Twitter](https://learn.upright.us/hs-fs/hubfs/Email_2023/x-icon.png?width=29&height=29&name=x-icon.png)](https://twitter.com/build_Upright)  [![YouTube](https://learn.upright.us/hs-fs/hubfs/Email_2023/ytb-icon.png?width=29&height=29&name=ytb-icon.png)](https://www.youtube.com/@buildwithupright)  [![Events](https://learn.upright.us/hs-fs/hubfs/Email_2023/calendar-icon.png?width=29&height=29&name=calendar-icon.png)](https://www.upright.us/events)**

 

Past performance is not indicative of future performance. Investors should not rely on forward-looking statements because such statements are inherently uncertain and involve risks. No returns are guaranteed and these types of investments involve a high degree of risk.

 

Neither the Securities and Exchange Commission (SEC) nor any federal or state securities commission, or any other regulatory authority has recommended or approved of the investment or the accuracy or inaccuracy of any of the information or materials provided by or through the website. Direct and indirect purchase of real estate property involves significant risks, including, but not limited to risk related to sale of land, market and industry risks, and risks specific to a given property. Investments are not bank deposits, are not insured by the FDIC or by any other Federal Government Agency, are not guaranteed by Fund That Flip, Inc. dba Upright, and may lose value.

 

Fund That Flip, Inc. dba Upright does not make investment recommendations and this message should not be construed as such. This message is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees, and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. dba Upright believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefor. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional who can help you to understand and assess the risks associated with any investment opportunity. If and when Fund That Flip, Inc. dba Upright is able to make investment opportunities available, only accredited investors who submit required verification will be able to invest.

 

 

**© Fund That Flip, Inc. dba Upright, 2024  | [Privacy Policy](https://www.upright.us/legal?tab=privacy-policy) | [General](https://www.upright.us/legal?tab=terms)[Terms of Service](https://www.upright.us/legal?tab=terms) [|](https://www.fundthatflip.com/terms-of-service) [Investment Terms of Service](https://www.upright.us/legal?tab=investment-tos)**

 

 

![](https://www.facebook.com/tr?id=1484345195216823&ev=PageView&noscript=1)

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Matt Rodak, CEO and Founder",
    "url" : "https://learn.upright.us/real-estate-investing-blog/author/matt-rodak"
  },
  "dateModified" : "2022-10-28T11:46:55.657Z",
  "datePublished" : "2021-02-03T19:50:45.000Z",
  "headline" : "Dogfooding - January 2021",
  "image" : [ "https://learn.upright.us/hubfs/dogfood.png" ],
  "mainEntityOfPage" : {
    "@id" : "https://learn.upright.us/real-estate-investing-blog/dogfooding-january-2021",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://learn.upright.us/hubfs/Upright_RGB_PrimaryLogo-1.png"
    },
    "name" : "Upright"
  }
}
```