Real Estate Investment Blog by Upright, Real Estate Investment

Dogfooding — May 2022 | Fund That Flip

Written by Matt Rodak, CEO and Founder | Jun 2, 2022 1:08:44 PM

Eating your own dog food, or “dogfooding,” is a term used in business in reference to a company’s willingness to use its own products in a meaningful way.  As part of Fund That Flip's commitment to transparency, I'm sharing my loan portfolio each month so you can see firsthand the “dog food” that I’m eating. To learn more about dogfooding and this series, check out this post.

In May, I invested in two series notes for a total of $13,000.  I had just one investment repay this month for a total of $5,000. 

I've listed my updated portfolio holdings below. I want to stress that I am not an investment advisor, nor should you take this information as investment advice. What’s good for my portfolio and risk tolerance may not be right for you.

Happy Investing!


With that, here’s a list of all my active investments as of May 31, 2022:

Offering Amount Accrual APR
PFNF Series 111, Maturity — April 2023 $5,000.00 05/10/2022 9.50%
PFNF Series 111, Maturity — April 2023 $8,000.00 05/10/2022 9.50%
Charlotte, NC - 59309 $5,000.00 04/22/2022 9.25%
PFNF Series 93, Maturity — March 2023 $2,000.00 04/21/2022 8.00%
PFNF Series 93, Maturity — March 2023 $2,000.00 04/21/2022 8.00%
Fuquay-Varina, NC - 40833 $5,000.00 04/12/2022 8.75%
East Haddam, CT - 56812 $5,000.00 04/06/2022 8.50%
Clover, SC - 42764 $5,000.00 04/06/2022 8.25%
Pelican Bay, TX - 56943 $6,000.00 04/03/2022 9.25%
Naples, FL - 57505 $7,000.00 04/01/2022 8.25%
Cleveland, OH Townhome Development - 42331 $6,000.00 03/24/2022 8.75%
Columbus, OH - Townhouses - 54820 $5,000.00 03/24/2022 8.50%
Lewis Center, OH - 56685 $5,000.00 03/24/2022 8.50%
Emerald Isle, NC - 54948 $5,000.00 03/18/2022 8.75%
RBNF Series 47, Maturity — February 2023 $8,000.00 03/08/2022 8.25%
Columbus, OH - 54072 $5,000.00 03/08/2022 8.50%
Coatesville, IN - 57397 $5,000.00 03/04/2022 8.50%
Lockport, NY - 56275 $5,000.00 03/04/2022 8.50%
Charleston, SC Land Bridge - 56789 $10,000.00 03/04/2022 9.25%
Kings Mountain, NC - 55538 $9,000.00 03/04/2022 9.00%
Edgewood, MD - 55519 $5,000.00 03/01/2022 8.75%
Philadelphia, PA - 55318 $5,000.00 03/01/2022 8.25%
Columbus, OH - 40660 $9,000.00 02/27/2022 8.75%
Henderson, NC - 56090 $8,000.00 02/24/2022 8.25%
Kent, OH - 57070 $5,000.00 02/24/2022 8.25%
Kings Mountain, NC - 55539 $5,000.00 02/22/2022 8.50%
Charleston, SC - 55417 $5,000.00 02/22/2022 8.75%
Englewood, FL - 55319 $5,000.00 02/22/2022 8.75%
Stockbridge, GA - 42976 $5,000.00 02/10/2022 8.75%
RBNF Series 42, Maturity — December 2022 $2,000.00 02/02/2022 8.25%
RBNF Series 44, Maturity — January 2023 $10,000.00 02/01/2022 8.25%
Charlotte, NC - 55540 $6,000.00 01/26/2022 8.75%
Indianapolis, IN - 41359 $7,000.00 01/24/2022 8.75%
Columbus, OH - 5 Property Portfolio - Phase 1 - 44623 $6,000.00 01/23/2022 8.75%
Cleveland, OH Portfolio - 43366 $6,000.00 01/12/2022 8.25%
Quincy, MA - 43615 $6,000.00 01/10/2022 9.50%
Clover, SC - 41163 $5,000.00 01/06/2022 8.25%
RBNF Series 31, Maturity — August 2022 $5,000.00 12/29/2021 8.25%
Pine Knoll Shores, NC - 54208 $5,000.00 12/28/2021 8.50%
Washburn, ME - 45142 $5,000.00 12/28/2021 8.25%
Troutman, NC - 54951 $5,000.00 12/28/2021 8.50%
Atlanta, GA Portfolio - 41613 $5,000.00 12/28/2021 9.00%
Columbus, OH - 48325 $5,000.00 12/13/2021 8.50%
Columbus, OH - 43324 $6,000.00 12/03/2021 8.25%
Charlotte, NC - 54198 $6,000.00 12/03/2021 8.75%
Mooresville, NC - 53836 $6,000.00 12/02/2021 8.50%
Nantucket Island, MA - 54059 $5,000.00 12/02/2021 9.25%
RBNF Series 40, Maturity — November 2022 $5,000.00 12/01/2021 8.25%
RBNF Series 39, Maturity — July 2022 $5,000.00 12/01/2021 8.00%
Palm Coast, FL - 44804 $5,000.00 11/05/2021 9.00%
Concord, NC - 53995 $6,000.00 11/04/2021 8.75%
Charlotte, NC - 44267 $5,000.00 11/04/2021 9.00%
Boston, MA - 45281 $6,000.00 10/27/2021 9.00%
Lincolnton, NC - 44379 $7,000.00 10/09/2021 8.25%
Charleston, SC - 42616 $6,000.00 09/29/2021 9.00%
South Boston, MA - 43347 $5,000.00 08/26/2021 8.75%
RBNF Series 26, Maturity — July 2022 $3,000.00 08/24/2021 8.50%
Boston, MA - 41923 $5,000.00 08/10/2021 10.00%
RBNF Series 26, Maturity — July 2022 $1,000.00 08/08/2021 8.50%
Boston, MA - 43028 $5,000.00 08/08/2021 8.75%
North Charleston, SC Townhome Development - 42074 $5,000.00 08/05/2021 9.00%
Nantucket, MA - 42375 $5,000.00 08/05/2021 9.00%
South Boston, MA Bridge - 41250 $6,000.00 07/23/2021 10.00%
Boston, MA - 41923 $5,000.00 07/12/2021 10.00%
Collier Township, PA Portfolio - 41109 $4,148.90 07/12/2021 10.00%
Triangle Area, NC - 42669 $1,737.31 07/12/2021 9.25%
Wilmington, NC Portfolio - 41515 $2,424.52 07/06/2021 9.25%
Columbus, OH 23 Property Portfolio - 41186 $6,000.00 06/08/2021 8.75%
Pittsburgh, PA - 41218 $1,000.00 05/19/2021 8.00%
Boston, MA Left Townhome - 41663 $8,000.00 05/07/2021 9.50%
South Boston, MA Bridge - 41250 $5,000.00 05/06/2021 10.00%
Mobile , AL - 40217 $8,000.00 04/22/2021 9.25%
Dallas, TX Portfolio - 38205 $1,152.04 04/21/2021 8.50%
Shaker Heights, OH - 41370 $5,000.00 04/15/2021 8.00%
Boston, MA Right Townhome - 41711 $5,000.00 04/13/2021 9.50%
Mooresville, NC - 39028 $5,000.00 04/06/2021 8.75%
Raleigh, NC 12-Unit Townhome Development - 39301 $5,000.00 04/01/2021 9.50%
Philadelphia , PA - 40671 $5,000.00 03/26/2021 8.75%
Pittsburgh, PA Townhome Development - 39992 $5,000.00 03/11/2021 9.25%
Dunn, NC 35-Property Portfolio - 40393 $133.25 03/08/2021 8.75%
Dunn, NC - 40802 $175.79 03/08/2021 8.75%
Pittsburgh, PA Townhome Development - 39992 $6,000.00 03/01/2021 9.25%
Charleston, SC - 40659 $6,000.00 02/23/2021 9.00%
Charleston, SC - 40695 $9,000.00 02/22/2021 9.00%
Farmers Branch, TX New Construction - 35402 $1,000.00 02/19/2021 9.00%
Edgewater, NJ Bridge - 39753 $5,000.00 02/17/2021 9.00%
Columbus, OH New Construction & - 31184 $5,000.00 02/04/2021 8.50%
Edgewater, NJ Bridge - 39753 $5,000.00 01/28/2021 9.00%
Farmers Branch, TX New Construction - 35402 $7,000.00 10/20/2020 10.00%
Columbus, OH - 38619 $5,000.00 10/09/2020 8.25%
Pittsburgh, PA New Construction - 25538 $5,000.00 10/08/2020 9.00%
Clover, SC New Construction - 35807 $5,000.00 09/23/2020 8.25%
South Boston, MA - 38478 $5,000.00 09/21/2020 9.75%
South Boston, MA - 38478 $7,000.00 09/09/2020 9.75%
Pittsburgh, PA New Construction - 25538 $1,000.00 08/28/2020 9.00%
Farmers Branch, TX New Construction - 35402 $5,000.00 08/07/2020 12.00%
Columbus, OH New Construction & - 31184 $2,000.00 07/27/2020 8.75%
Indianapolis, IN New Construction - 33502 $727.11 07/06/2020 12.00%
Brooklyn, NY - 31196 $5,000.00 06/18/2020 14.00%
Bronx, NY New Construction - 20787 $5,000.00 03/16/2020 8.75%
       
Total $508,498.92    


---

Fund That Flip, Inc. does not make investment recommendations, and any information found herein should not be construed as such. Information found on this website is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees, and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefore. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional that can help you to understand and assess the risks associated with any investment opportunity. Fund That Flip, Inc. is able to make investment opportunities available, only to accredited investors who submit required verification.