Real Estate Investment Blog by Upright, Real Estate Investment

Dogfooding - March 2021

Written by Matt Rodak, CEO and Founder | Apr 6, 2021 4:17:43 PM

Eating your own dog food, or “dogfooding,” is a term used in business in reference to a company’s willingness to use its own products in a meaningful way.  As part of Fund That Flip's commitment to transparency, I'm sharing my loan portfolio each month so you can see firsthand the “dog food” that I’m eating. To learn more about dogfooding and this series, check out this post.

In March, I invested in 12 deals for $61,000 and 1 Series Note Offerings for $5,000 for a total deployment of $66,000. I had 8 loans repay or partially repay totaling $24,518 resulting in a net increase of $41,482. 

We recently ran some analysis on all of the lenders on our platform and thought I'd share some interesting insights:

  • Average Active Investments per Investor = $170,000
  • Average Total Lifetime Invested per Investor = $303,000
  • Average Total Number of Investments per Investor = 19.95

My updated portfolio holdings is listed below. I want to stress that I am not an investment advisor, nor should you take this information as investment advice. What’s good for my portfolio and risk tolerance may not be right for you.

Happy Investing!


With that, here’s a listing of all my active investments as of March 31, 2021:

Offering Amount Accrual APR
Philadelphia , PA - 40671 $5,000.00 03/26/2021 8.75%
Barberton, OH - 40403 $5,000.00 03/16/2021 8.00%
RBNF Series 14, Maturity — November 2021 $5,000.00 03/15/2021 7.50%
Corpus Christi, TX - 41135 $5,000.00 03/15/2021 8.00%
Newark, OH - 40007 $5,000.00 03/12/2021 8.00%
Loveland, OH - 39186 $5,000.00 03/12/2021 8.00%
Columbus, OH - 39701 $5,000.00 03/12/2021 7.75%
Pittsburgh, PA Townhome Development - 39992 $5,000.00 03/11/2021 9.25%
Dunn, NC 35-Property Portfolio - 40393 $4,856.43 03/08/2021 8.75%
Dunn, NC - 40802 $5,000.00 03/08/2021 8.75%
Columbus, OH - 40730 $5,000.00 03/04/2021 8.00%
Somerville, MA - 40995 $5,000.00 03/02/2021 9.25%
Pittsburgh, PA Townhome Development - 39992 $6,000.00 03/01/2021 9.25%
Charleston, SC - 40659 $6,000.00 02/23/2021 9.00%
Charleston, SC - 40695 $9,000.00 02/22/2021 9.00%
Farmers Branch, TX New Construction - 35402 $1,000.00 02/19/2021 9.00%
Edgewater, NJ Bridge - 39753 $5,000.00 02/17/2021 9.00%
Boston, MA Condo Conversion - 40500 $8,000.00 02/11/2021 8.50%
PFNF Series 15, Maturity — May 2021 $5,000.00 02/09/2021 6.25%
PFNF Series 15, Maturity — May 2021 $10,000.00 02/09/2021 6.25%
PFNF Series 10, Maturity — June 2021 $5,000.00 02/08/2021 6.50%
Wellesley, MA - 39816 $5,000.00 02/05/2021 8.50%
Columbus, OH New Construction & - 31184 $5,000.00 02/04/2021 8.50%
PFNF Series 12, Maturity — July 2021 $5,000.00 02/01/2021 7.00%
RBNF Series 13, Maturity — October 2021 $5,000.00 02/01/2021 7.50%
Edgewater, NJ Bridge - 39753 $5,000.00 01/28/2021 9.00%
Boston MA, Condo Conversion - 37830 $2,000.00 01/22/2021 8.00%
Columbus, OH - 40287 $6,000.00 01/16/2021 8.00%
Columbus, OH Refinance - 38272 $5,000.00 12/23/2020 9.50%
Dallas, TX 20-Unit Townhome Development - 39580 $5,000.00 12/18/2020 9.00%
Charleston, SC - 39264 $5,000.00 12/18/2020 8.25%
Indianapolis, IN - 39038 $6,000.00 11/06/2020 8.25%
Columbus, OH - 38110 $5,000.00 11/06/2020 9.00%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38616 $1,000.00 10/22/2020 8.25%
Columbus, OH New Construction - 36115 $2,000.00 10/21/2020 9.00%
Farmers Branch, TX New Construction - 35402 $7,000.00 10/20/2020 10.00%
Columbus, OH - 38616 $5,000.00 10/19/2020 8.25%
Columbus, OH - 38619 $5,000.00 10/09/2020 8.25%
Pittsburgh, PA New Construction - 25538 $5,000.00 10/08/2020 9.00%
Cleveland, OH New Construction - 30777 $2,500.00 10/06/2020 8.75%
Clover, SC New Construction - 35807 $5,000.00 09/23/2020 8.25%
Pittsburgh, PA New Construction - 34412 $5,000.00 09/23/2020 8.25%
South Boston, MA - 38478 $5,000.00 09/21/2020 9.75%
Brooklyn, NY - 25465 $5,000.00 09/21/2020 9.25%
Cincinnati, OH - 38127 $5,000.00 09/15/2020 8.50%
South Boston, MA - 38478 $7,000.00 09/09/2020 9.75%
Pittsburgh, PA New Construction - 25538 $1,000.00 08/28/2020 9.00%
Philadelphia, PA New Construction - 35540 $6,000.00 08/18/2020 9.25%
Arlington, MA Condominium Conversion - 38184 $5,000.00 08/14/2020 10.00%
Columbus, OH & New Construction - 38232 $5,000.00 08/12/2020 9.75%
Farmers Branch, TX New Construction - 35402 $5,000.00 08/07/2020 12.00%
Boston, MA - 37987 $5,000.00 08/05/2020 10.00%
RBNF Series 9, Maturity — July 2021 $6,000.00 07/31/2020 9.00%
Mooresville, NC - 37849 $9,000.00 07/31/2020 9.75%
Columbus, OH Condo Conversion - 33599 $5,000.00 07/28/2020 12.00%
Columbus, OH New Construction & - 31184 $2,000.00 07/27/2020 8.75%
Decatur, GA - 37724 $5,000.00 07/22/2020 10.00%
Boston MA, Condo Conversion - 37830 $5,000.00 07/17/2020 12.50%
Jersey City, NJ - 21209 $5,000.00 07/14/2020 10.75%
Indianapolis, IN New Construction - 33502 $3,789.57 07/06/2020 12.00%
Cleveland, OH New Construction - 32658 $5,000.00 06/22/2020 12.00%
Brooklyn, NY - 31196 $5,000.00 06/18/2020 14.00%
Philadelphia, PA New Construction - 35540 $5,000.00 06/18/2020 10.75%
Columbus, OH s - 35716 $250.53 06/16/2020 12.00%
Columbus, OH s - 35716 $626.32 06/16/2020 12.00%
Columbus, OH - 34715 $5,000.00 06/16/2020 10.75%
Columbus, OH Condo Conversion - 31847 $5,000.00 03/23/2020 8.75%
Bronx, NY New Construction - 20787 $5,000.00 03/16/2020 8.75%
Homestead, PA - 34189 $5,000.00 03/05/2020 9.00%
Columbus, OH - 34717 $5,000.00 03/04/2020 8.75%
Cornelius, NC New Construction - 33029 $5,000.00 02/11/2020 10.75%
Miami, FL New Construction - 30516 $5,000.00 12/16/2019 8.75%
Miami, FL New Construction - 30517 $5,000.00 12/16/2019 8.75%
Lexington, KY Cash Out - 31871 $5,000.00 12/04/2019 8.75%
Pittsburgh - 22918 $10,000.00 11/20/2019 9.00%
Cincinnati, OH - 31862 $6,000.00 10/18/2019 8.75%
Brooklyn, NY Condominium Conversion - 25848 $5,000.00 09/06/2019 11.00%
Brooklyn, NY - 25465 $10,000.00 08/21/2019 9.25%
Jersey City, NJ - 21209 $6,000.00 04/11/2019 10.75%
       
Total $401,022.85    


---

Fund That Flip, Inc. does not make investment recommendations, and any information found herein should not be construed as such. Information found on this website is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefor. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional that can help you to understand and assess the risks associated with any investment opportunity. Fund That Flip, Inc. is able to make investment opportunities available, only to accredited investors who submit required verification.